Programme 2022 – 2023 (Draft)
September |
||||
16th | Portraits using portable flash | (Digital) | Carl Wright | |
30th | Portrait Evening – bring your camera | Members | ||
October |
||||
7th | 1st Club Competition | (Digital) | Bob Moore | |
14th | ||||
21st | ||||
28th | ||||
November |
||||
4th | Flash lighting demo | Practical | Nasar | |
11th | Critique Evening | |||
18th | ||||
25th | 2nd Club Competition | Judge – Paddy Ruske | ||
December |
||||
2nd | Critique Evening | (Digital) | Graham Walton | Zoom |
9th | Audio Visual Night | Members | Zoom | |
16th | Fun Evening | (Digital) | Club Members | Zoom |
January |
||||
6th | MCPF Portfolio | (Digital) | Zoom | |
13th | 3rd Club Competition | Zoom | ||
20th | Take Ten | Members | Zoom | |
27th | What makes a Landscape (a personal view) | (Digital) | Dave Coates | Zoom |
February |
||||
3rd | ||||
10th | ||||
17th | ||||
24th | Still Life Demo | Practical | Nasar | |
Six Societies | ||||
Interclub v Yardley & Sutton Coldfield | ||||
March |
||||
3rd | Panels and AV competition | DPI/Prints/AV | Judge – | |
10th | Image 23 Practice Run | |||
11-12th | Image 23 – Selection of Exhibition entries | (Digital) | ||
17th | ||||
24th | 4th Club Competition | (Digital) | ||
31st | (Digital) | |||
April |
||||
7th | Good Friday – No Meeting! | |||
14th | Portrait Evening – bring your camera | Members | ||
21st | Best of the Year | Judge – | ||
28th | ||||
May |
||||
5th | Annual General Meeting | Club Members | ||
Please note: The closing date for club competitions is the Sunday preceding the competition date.
Members’ Tutorial Evenings are held on the second Wednesday of the month: